Data Explorer | Economic Inequality

Share on

Data Explorer is a publication that focuses on poverty, crime, death, and other pressing and interesting issues | Economic Inequality

Wealth Disparities Race/Ethnicity (Median)

Category
wdt_ID Category White Black Hispanic
1 Net Worth 189.10 24.10 36.00
2 Assets 306.40 53.00 71.80
3 Financial Assets 49.50 5.50 3.00
4 Savings Bonds 0.80 1.00 0.50
5 Retirement Accounts 80.00 35.00 31.00
6 Stock Holdings 50.80 15.00 15.00
7 Directly Held Bonds 121.00 0.00 0.00
8 Directly Held Stocks 30.00 12.00 25.00
9 Other Financial Assets 6.00 1.50 5.00
10 Business Equity 99.00 70.00 52.00
11 Transaction Accounts 8.20 1.50 1.90
12 Certificates of Deposit 28.00 12.00 2.00
13 Pooled Investment Funds 123.00 87.00 66.30
14 Cash Value Life Insurance 10.00 5.50 7.80
15 Other Managed Assets 125.00 16.00 100.00
16 Nonfinancial Assets 225.00 69.50 81.90
17 Primary Residence 230.00 150.00 200.00
18 Owned Vehicles 19.00 12.20 16.00
19 Other Residential Real Estate 170.00 72.00 130.00
20 Net Equity in Nonres Real Estate 75.00 40.00 55.00
21 Unrealized Capital Gains 60.00 35.00 50.00
22 Other Non Financial Assets 15.00 10.00 10.00

Median Family Net Worth 1989-2019 by Race or Ethnicity

wdt_ID Date White Black Hispanic
1 1989 143.56 8.55 9.94
2 1992 124.60 17.70 12.14
3 1995 128.20 18.23 20.87
4 1998 150.96 24.38 15.46
5 2001 177.50 27.87 16.90
6 2004 191.11 27.66 20.80
7 2007 211.73 25.92 26.05
8 2010 152.88 18.73 19.50
9 2013 155.83 14.36 15.15
10 2016 181.87 18.24 22.04
11 2019 189.10 24.10 36.05

Source: “Board of Governors of the Federal Reserve System (US),” Distributional Financial Accounts, January 2021, Federalreserve.gov.
*2020 Q3- Lastest available data

Distribution of Household Wealth (1989-2020Q3)

$ trillions

Year
Year White wdt_ID Black Hispanic
1989:Q4 18,803,191 1 803,498 438,916
1990:Q4 19,218,436 2 844,198 472,387
1991:Q4 20,463,241 3 961,233 471,361
1992:Q4 21,446,062 4 1,048,748 461,521
1993:Q4 22,777,459 5 1,076,488 458,428
1994:Q4 23,631,713 6 1,025,591 467,589
1995:Q4 25,842,754 7 1,056,869 496,570
1996:Q4 27,683,712 8 1,092,002 575,516
1997:Q4 30,461,412 9 1,166,772 730,918
1998:Q4 33,959,922 10 1,262,812 832,735
1999:Q4 37,567,924 11 1,340,301 835,457
2000:Q4 38,673,618 12 1,373,308 888,693
2001:Q4 40,199,281 13 1,487,049 863,865
2002:Q4 40,171,919 14 1,604,501 929,069
2003:Q4 44,335,588 15 1,904,968 1,087,361
2004:Q4 49,939,186 16 2,202,840 1,377,132
2005:Q4 54,470,572 17 2,354,228 1,537,450
2006:Q4 57,607,756 18 2,421,757 1,637,027
2007:Q4 58,288,189 19 2,421,687 1,717,939
2008:Q4 50,893,782 20 2,124,606 1,387,255
2009:Q4 52,450,844 21 2,203,646 1,211,120
2010:Q4 55,304,395 22 2,373,081 1,173,605
2011:Q4 56,415,449 23 2,402,037 1,161,162
2012:Q4 60,712,918 24 2,586,078 1,242,537
2013:Q4 67,413,816 25 2,982,853 1,460,981
2014:Q4 71,822,185 26 3,350,556 1,943,995
2015:Q4 73,508,995 27 3,608,384 2,390,489
2016:Q4 77,180,941 28 3,892,523 2,658,597
2017:Q4 83,727,783 29 4,276,707 2,763,425
2018:Q4 83,732,790 30 4,157,664 2,636,346
2019:Q4 94,056,530 31 4,410,159 2,541,240
2020:Q3* 98,627,000 32 4,405,442 2,450,999

Source: “Board of Governors of the Federal Reserve System (US),” Distributional Financial Accounts, January 2021, Federalreserve.gov.
*2020 Q3- Lastest available data

Debt Disparities Race/Ethnicity (Median)

Category
wdt_ID Category White Black Hispanic
1 Debt 79.00 27.50 40.00
2 Home Secured Debt 130.00 116.00 130.00
3 Other Res Real Estate Debt 110.00 60.00 215.00
4 Installment Loans 18.00 17.00 17.00
5 Other Lines of Credit 2.00 3.50 1.20
6 Credit Card Balances 3.20 1.30 1.90
7 Other Debt 7.50 2.30 4.20
8 Mortgages Home Equity Loans 138.00 118.00 131.00
9 Home Equity Lines of Credit 24.00 15.00 13.00
10 Vehicle Installment Loans 14.00 11.00 14.00
11 Education Installment Loans 23.00 30.00 17.60
12 Other Installment Loans 4.80 2.20 3.00

Source: “Board of Governors of the Federal Reserve System (US),” Distributional Financial Accounts, January 2021, Federalreserve.gov.
*2020 Q3- Lastest available data

Homeownership rates show that Black Americans are the least likely group to own homes.

In 2020, the US homeownership rate was 65.8%. Among Black Americans, it was 44.10%.

Homeownership Rates by Race

wdt_ID Year White Black Hispanic
1 1994 70.2 42.6 42.2
2 1995 70.9 42.2 42.8
3 1996 71.8 44.4 42.3
4 1997 71.9 45.1 44.0
5 1998 72.6 45.9 45.7
6 1999 73.3 46.8 45.5
7 2000 73.9 47.8 47.5
8 2001 74.4 48.1 48.8
9 2002 75.0 47.7 48.3
10 2003 75.5 49.4 47.7
11 2004 76.2 49.1 48.9
12 2005 76.0 48.0 50.0
13 2006 76.0 48.2 49.5
14 2007 74.9 47.7 48.5
15 2008 74.8 46.8 48.6
16 2009 74.5 46.0 48.4
17 2010 74.2 44.9 46.8
18 2011 73.7 45.1 46.6
19 2012 73.6 44.5 45.0
20 2013 73.4 43.2 45.5
21 2014 72.3 42.1 44.5
22 2015 72.2 41.9 46.7
23 2016 72.2 41.7 46.3
24 2017 72.7 42.1 46.6
25 2018 73.6 42.9 46.9
26 2019 73.7 44.0 48.1
27 2020 74.5 44.1 49.1
Avg = 73.6 Avg = 45.3 Avg = 46.7

We source our “Data-Explorer” content from The US Census Bureau, Federal Reserve, Department of Labor Statistics, and other sources.
Feel free to:
Share — copy and redistribute the material in any medium or format
Adapt — remix, transform, and build upon the material for any purpose, even commercially.

CJsGo | Data Explorer is a publication that focuses on poverty, crime, death, and other pressing and interesting issues | Economic Inequality This page is licensed under a Creative Commons Attribution 4.0 International License.

Tags:

CJsGo
Logo