Data Explorer is a publication that focuses on poverty, crime, death, and other pressing and interesting issues | Economic Inequality
Wealth Disparities Race/Ethnicity (Median)
Category | ||||
---|---|---|---|---|
wdt_ID | Category | White | Black | Hispanic |
1 | Net Worth | 189.10 | 24.10 | 36.00 |
2 | Assets | 306.40 | 53.00 | 71.80 |
3 | Financial Assets | 49.50 | 5.50 | 3.00 |
4 | Savings Bonds | 0.80 | 1.00 | 0.50 |
5 | Retirement Accounts | 80.00 | 35.00 | 31.00 |
6 | Stock Holdings | 50.80 | 15.00 | 15.00 |
7 | Directly Held Bonds | 121.00 | 0.00 | 0.00 |
8 | Directly Held Stocks | 30.00 | 12.00 | 25.00 |
9 | Other Financial Assets | 6.00 | 1.50 | 5.00 |
10 | Business Equity | 99.00 | 70.00 | 52.00 |
Source: “Board of Governors of the Federal Reserve System (US),” Distributional Financial Accounts, Survey of Consumer Finances, January 2021, Federalreserve.gov.
*2020 Q3- Lastest available data
Median Family Net Worth 1989-2019 by Race or Ethnicity
wdt_ID | Date | White | Black | Hispanic |
---|---|---|---|---|
1 | 1989 | 143.56 | 8.55 | 9.94 |
2 | 1992 | 124.60 | 17.70 | 12.14 |
3 | 1995 | 128.20 | 18.23 | 20.87 |
4 | 1998 | 150.96 | 24.38 | 15.46 |
5 | 2001 | 177.50 | 27.87 | 16.90 |
6 | 2004 | 191.11 | 27.66 | 20.80 |
7 | 2007 | 211.73 | 25.92 | 26.05 |
8 | 2010 | 152.88 | 18.73 | 19.50 |
9 | 2013 | 155.83 | 14.36 | 15.15 |
10 | 2016 | 181.87 | 18.24 | 22.04 |
11 | 2019 | 189.10 | 24.10 | 36.05 |
Source: “Board of Governors of the Federal Reserve System (US),” Distributional Financial Accounts, January 2021, Federalreserve.gov.
*2020 Q3- Lastest available data
Distribution of Household Wealth (1989-2020Q3)
$ trillions
Year | ||||
---|---|---|---|---|
Year | White | wdt_ID | Black | Hispanic |
1989:Q4 | 18,803,191 | 1 | 803,498 | 438,916 |
1990:Q4 | 19,218,436 | 2 | 844,198 | 472,387 |
1991:Q4 | 20,463,241 | 3 | 961,233 | 471,361 |
1992:Q4 | 21,446,062 | 4 | 1,048,748 | 461,521 |
1993:Q4 | 22,777,459 | 5 | 1,076,488 | 458,428 |
1994:Q4 | 23,631,713 | 6 | 1,025,591 | 467,589 |
1995:Q4 | 25,842,754 | 7 | 1,056,869 | 496,570 |
1996:Q4 | 27,683,712 | 8 | 1,092,002 | 575,516 |
1997:Q4 | 30,461,412 | 9 | 1,166,772 | 730,918 |
1998:Q4 | 33,959,922 | 10 | 1,262,812 | 832,735 |
Source: “Board of Governors of the Federal Reserve System (US),” Distributional Financial Accounts, January 2021, Federalreserve.gov.
*2020 Q3- Lastest available data
Debt Disparities Race/Ethnicity (Median)
Category | ||||
---|---|---|---|---|
wdt_ID | Category | White | Black | Hispanic |
1 | Debt | 79.00 | 27.50 | 40.00 |
2 | Home Secured Debt | 130.00 | 116.00 | 130.00 |
3 | Other Res Real Estate Debt | 110.00 | 60.00 | 215.00 |
4 | Installment Loans | 18.00 | 17.00 | 17.00 |
5 | Other Lines of Credit | 2.00 | 3.50 | 1.20 |
6 | Credit Card Balances | 3.20 | 1.30 | 1.90 |
7 | Other Debt | 7.50 | 2.30 | 4.20 |
8 | Mortgages Home Equity Loans | 138.00 | 118.00 | 131.00 |
9 | Home Equity Lines of Credit | 24.00 | 15.00 | 13.00 |
10 | Vehicle Installment Loans | 14.00 | 11.00 | 14.00 |
Source: “Board of Governors of the Federal Reserve System (US),” Distributional Financial Accounts, January 2021, Federalreserve.gov.
*2020 Q3- Lastest available data
Homeownership rates show that Black Americans are the least likely group to own homes.
In 2020, the US homeownership rate was 65.8%. Among Black Americans, it was 44.10%.
Homeownership Rates by Race
wdt_ID | Year | White | Black | Hispanic |
---|---|---|---|---|
1 | 1994 | 70.2 | 42.6 | 42.2 |
2 | 1995 | 70.9 | 42.2 | 42.8 |
3 | 1996 | 71.8 | 44.4 | 42.3 |
4 | 1997 | 71.9 | 45.1 | 44.0 |
5 | 1998 | 72.6 | 45.9 | 45.7 |
6 | 1999 | 73.3 | 46.8 | 45.5 |
7 | 2000 | 73.9 | 47.8 | 47.5 |
8 | 2001 | 74.4 | 48.1 | 48.8 |
9 | 2002 | 75.0 | 47.7 | 48.3 |
10 | 2003 | 75.5 | 49.4 | 47.7 |
Avg = 73.0 | Avg = 46.0 | Avg = 45.5 |
Source: Census Bureau Housing Vacancy Survey (updated 2020)
We source our “Data-Explorer” content from The US Census Bureau, Federal Reserve, Department of Labor Statistics, and other sources.
Feel free to:
Share — copy and redistribute the material in any medium or format
Adapt — remix, transform, and build upon the material for any purpose, even commercially.
This page is licensed under a Creative Commons Attribution 4.0 International License.