Data Explorer | Mass Shootings

Share on

Data Explorer is a publication that focuses is such as poverty, crime, death, and other pressing and interesting issues | Mass Shootings

Date Year ST Race M/F
wdt_ID Incident Date Year City ST Fatalities Injured Ttl. Victims Age Race M/F
1 Welding shop shooting 08/20/1982 12:00 AM 1982 Miami FL 8 3 11 51 W M
2 Dallas nightclub shooting 06/29/1984 12:00 AM 1984 Dallas TX 6 1 7 39 W M
3 San Ysidro McDonald's massacre 07/18/1984 12:00 AM 1984 San Ysidro CA 22 19 41 41 W M
4 United States Postal Service shooting 08/20/1986 12:00 AM 1986 Edmond OK 15 6 21 44 W M
5 Palm Bay Rampage 04/23/1987 12:00 AM 1987 Palm Bay FL 6 14 20 59 W M
6 ESL shooting 02/16/1988 12:00 AM 1988 Sunnyvale CA 7 4 11 39 W M
7 Stockton schoolyard shooting 01/17/1989 12:00 AM 1989 Stockton CA 6 29 35 26 W M
8 Standard Gravure shooting 09/14/1989 12:00 AM 1989 Louisville KY 9 12 21 47 W M
9 GMAC massacre 06/18/1990 12:00 AM 1990 Jacksonville FL 10 4 14 42 B M
10 Luby's massacre 10/16/1991 12:00 AM 1991 Killeen TX 24 20 44 35 W M
11 University of Iowa shooting 11/01/1991 12:00 AM 1991 Iowa City IA 6 1 7 28 A M
12 Royal Oak postal shootings 11/14/1991 12:00 AM 1991 Royal Oak MI 5 5 10 31 W M
13 Lindhurst High School shooting 05/01/1992 12:00 AM 1992 Olivehurst CA 4 10 14 20 W M
14 Watkins Glen killings 10/15/1992 12:00 AM 1992 Watkins Glen NY 5 0 5 50 W M
15 101 California Street shootings 07/01/1993 12:00 AM 1993 San Francisco CA 9 6 15 55 W M
16 Luigi's shooting 08/06/1993 12:00 AM 1993 Fayetteville NC 4 8 12 22 W M
17 Long Island Rail Road massacre 12/07/1993 12:00 AM 1993 Garden City NY 6 19 25 35 B M
18 Chuck E. Cheese's killings 12/14/1993 12:00 AM 1993 Aurora CO 4 1 5 19 B M
19 Air Force base shooting 06/20/1994 12:00 AM 1994 Fairchild Air Force Base WA 5 23 28 20 W M
20 Walter Rossler Company massacre 04/03/1995 12:00 AM 1995 Corpus Christi TX 6 0 6 28 U M
21 Fort Lauderdale revenge shooting 02/09/1996 12:00 AM 1996 Fort Lauderdale FL 6 1 7 41 B M
22 R.E. Phelon Company shooting 09/15/1997 12:00 AM 1997 Aiken SC 4 3 7 43 B M
23 Caltrans maintenance yard shooting 12/18/1997 12:00 AM 1997 Orange CA 5 2 7 41 H M
24 Connecticut Lottery shooting 03/06/1998 12:00 AM 1998 Newington CT 5 1 6 35 W M
25 Westside Middle School killings 03/24/1998 12:00 AM 1998 Jonesboro AR 5 10 15 11 W M
T= 192 T= 202 T= 394
Avg = 7.68 Avg = 8.78 Avg = 15.76

Fatalities

T= 934

Injured

T= 1,406

Total Victims

T= 2,340

Tags:

CJsGo
Logo