Data Explorer is a publication that focuses is such as poverty, crime, death, and other pressing and interesting issues | Mass Shootings
Date | Year | ST | Race | M/F | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
wdt_ID | Incident | Date | Year | City | ST | Fatalities | Injured | Ttl. Victims | Age | Race | M/F |
1 | Welding shop shooting | 08/20/1982 12:00 AM | 1982 | Miami | FL | 8 | 3 | 11 | 51 | W | M |
2 | Dallas nightclub shooting | 06/29/1984 12:00 AM | 1984 | Dallas | TX | 6 | 1 | 7 | 39 | W | M |
3 | San Ysidro McDonald's massacre | 07/18/1984 12:00 AM | 1984 | San Ysidro | CA | 22 | 19 | 41 | 41 | W | M |
4 | United States Postal Service shooting | 08/20/1986 12:00 AM | 1986 | Edmond | OK | 15 | 6 | 21 | 44 | W | M |
5 | Palm Bay Rampage | 04/23/1987 12:00 AM | 1987 | Palm Bay | FL | 6 | 14 | 20 | 59 | W | M |
6 | ESL shooting | 02/16/1988 12:00 AM | 1988 | Sunnyvale | CA | 7 | 4 | 11 | 39 | W | M |
7 | Stockton schoolyard shooting | 01/17/1989 12:00 AM | 1989 | Stockton | CA | 6 | 29 | 35 | 26 | W | M |
8 | Standard Gravure shooting | 09/14/1989 12:00 AM | 1989 | Louisville | KY | 9 | 12 | 21 | 47 | W | M |
9 | GMAC massacre | 06/18/1990 12:00 AM | 1990 | Jacksonville | FL | 10 | 4 | 14 | 42 | B | M |
10 | Luby's massacre | 10/16/1991 12:00 AM | 1991 | Killeen | TX | 24 | 20 | 44 | 35 | W | M |
T= 113 | T= 112 | T= 225 | |||||||||
Avg = 11.30 | Avg = 11.20 | Avg = 22.50 |
Fatalities
T= 934
Injured
T= 1,406
Total Victims
T= 2,340
Feel free to:
Share — copy and redistribute the material in any medium or format
Adapt — remix, transform, and build upon the material for any purpose, even commercially.
This page is licensed under a Creative Commons Attribution 4.0 International License.