Data Explorer | Education Inequality (Developing)

Share on

Data Explorer is a publication that focuses on poverty, crime, death, and other pressing and interesting issues | Education Inequality

Associate, Bachelor, Masters, Doctorate degrees conferred by postsecondary institutions, by race/ethnicity Selected years, 1976-77 through 2015-16

Data Table

Share on

Associate, Bachelor, Masters, Doctorate degrees conferred by postsecondary institutions, by race/ethnicity Selected years, 1976-77 through 2015-16


Degree
Degree wdt_ID Year White Black Hispanic
Associate 1 1976-77 342,290 33,159 16,636
Associate 2 1980-81 339,167 35,330 17,800
Associate 3 1990-91 391,264 38,835 25,540
Associate 4 1999-2000 408,822 60,208 51,563
Associate 5 2000-01 411,075 63,855 57,288
Associate 6 2001-02 417,733 67,343 60,003
Associate 7 2002-03 438,261 75,609 66,673
Associate 8 2003-04 456,047 81,183 72,270
Associate 9 2004-05 475,513 86,402 78,557
Associate 10 2005-06 485,297 89,784 80,854
Associate 11 2006-07 491,572 91,529 85,410
Associate 12 2007-08 501,079 95,702 91,274
Associate 13 2008-09 521,834 101,631 98,408
Associate 14 2009-10 552,376 113,867 112,403
Associate 15 2010-11 604,745 129,044 126,297
Associate 16 2011-12 635,755 142,512 151,807
Associate 17 2012-13 617,308 135,892 157,989
Associate 18 2013-14 601,959 134,621 168,106
Associate 19 2014-15 590,616 137,920 180,598
Associate 20 2015-16 566,705 134,004 196,047
Bachelor 21 1976-77 807,688 58,636 18,743
Bachelor 22 1980-81 807,319 60,673 21,832
Bachelor 23 1990-91 914,093 66,375 37,342
Bachelor 24 1999-2000 929,102 108,018 75,063
Bachelor 25 2000-01 927,357 111,307 77,745
Bachelor 26 2001-02 958,597 116,623 82,966
Bachelor 27 2002-03 994,616 124,253 89,029
Bachelor 28 2003-04 1,026,114 131,241 94,644
Bachelor 29 2004-05 1,049,141 136,122 101,124
Bachelor 30 2005-06 1,075,561 142,420 107,588
Bachelor 31 2006-07 1,099,850 146,653 114,936
Bachelor 32 2007-08 1,122,675 152,457 123,048
Bachelor 33 2008-09 1,144,628 156,603 129,473
Bachelor 34 2009-10 1,167,322 164,789 140,426
Bachelor 35 2010-11 1,182,690 172,731 154,450
Bachelor 36 2011-12 1,212,417 185,916 169,736
Bachelor 37 2012-13 1,221,908 191,233 186,677
Bachelor 38 2013-14 1,218,998 191,437 202,425
Bachelor 39 2014-15 1,210,071 192,829 218,098
Bachelor 40 2015-16 1,197,399 194,473 235,014
Masters 41 1976-77 271,402 21,252 6,136
Masters 42 1980-81 247,475 17,436 6,534
Masters 43 1990-91 265,927 17,023 8,981
Masters 44 1999-2000 324,990 36,606 19,379
Masters 45 2000-01 324,211 38,853 21,661
Masters 46 2001-02 331,427 41,006 22,517
Masters 47 2002-03 346,003 45,150 25,200
Masters 48 2003-04 373,448 51,402 29,806
Masters 49 2004-05 383,246 55,330 31,639
Masters 50 2005-06 397,439 59,806 32,567
Masters 51 2006-07 403,562 63,412 34,967
Masters 52 2007-08 413,179 65,914 36,972
Masters 53 2008-09 427,713 70,772 39,567
Masters 54 2009-10 445,158 76,472 43,603
Masters 55 2010-11 462,922 80,742 46,823
Masters 56 2011-12 470,822 86,007 50,994
Masters 57 2012-13 455,896 87,989 52,991
Masters 58 2013-14 444,771 88,606 55,962
Masters 59 2014-15 433,096 87,288 58,752
Masters 60 2015-16 431,850 88,817 62,946
Doctorate 61 1976-77 79,932 3,575 1,533
Doctorate 62 1980-81 84,200 3,893 1,924
Doctorate 63 1990-91 81,791 4,429 3,210
Doctorate 64 1999-2000 82,984 7,078 5,042
Doctorate 65 2000-01 82,321 7,035 5,204
Doctorate 66 2001-02 81,995 7,570 5,267
Doctorate 67 2002-03 82,549 7,537 5,503
Doctorate 68 2003-04 84,695 8,089 5,795
Doctorate 69 2004-05 89,763 8,527 6,115
Doctorate 70 2005-06 91,050 8,523 6,202
Doctorate 71 2006-07 94,248 9,377 6,593
Doctorate 72 2007-08 97,839 9,463 6,949
Doctorate 73 2008-09 101,400 10,188 7,497
Doctorate 74 2009-10 104,419 10,413 8,085
Doctorate 75 2010-11 105,990 10,934 8,662
Doctorate 76 2011-12 109,365 11,794 9,223
Doctorate 77 2012-13 110,759 12,085 10,108
Doctorate 78 2013-14 110,157 12,621 10,665
Doctorate 79 2014-15 108,914 13,272 11,263
Doctorate 80 2015-16 107,108 13,365 11,766

T= 40,662,980

T= 6,012,870

T= 5,100,485

Source: Integrated Postsecondary Education Data System (IPEDS)

Reference Tables

Table 321.20 (Digest of Education Statistics 2017) Associate’s degrees conferred by postsecondary institutions, by race/ethnicity and sex of student: Selected years, 1976-77 through 2015-16

Table 322.20 (Digest of Education Statistics 2017) Bachelor’s degrees conferred by postsecondary institutions, by race/ethnicity and sex of student: Selected years, 1976-77 through 2015-16

Table 323.20 (Digest of Education Statistics 2017) Master’s degrees conferred by postsecondary institutions, by race/ethnicity and sex of student: Selected years, 1976-77 through 2015-16

Table 324.20 (Digest of Education Statistics 2017) Doctor’s degrees conferred by postsecondary institutions, by race/ethnicity and sex of student: Selected years, 1976-77 through 2015-16

We source our “Data-Explorer” content from The US Census Bureau, Federal Reserve, Department of Labor Statistics, and other sources.
Feel free to:
Share — copy and redistribute the material in any medium or format
Adapt — remix, transform, and build upon the material for any purpose, even commercially.

CJsGo | Data Explorer is a publication that focuses on poverty, crime, death, and other pressing and interesting issues | Education This page is licensed under a Creative Commons Attribution 4.0 International License.

Tags:

CJsGo
Logo