Past Initial Coin Offering (ICO) List, News, Updates and Information
Initial Coin Offering (ICO) is a Crypto industry fundraising method. ICOs raise funds, to create new coins, services & apps.
- Market Cap: $1,326.55 B
- 24h Vol: $39.05 B
- BTC Dominance: 44.26%
Project | Stage | ICO Price | Start Date | End Date | Goal | Launchpad | Details |
---|---|---|---|---|---|---|---|
IDO Endded 1 Day ago | $0.120 | Apr 10, 2023 | Apr 14, 2023 | $190000 | Redkitepad | ||
IDO Endded 1 Week ago | $0.800 | Apr 04, 2023 | Apr 08, 2023 | $50000 | Gagarin | ||
IDO Endded 1 Week ago | $0.008 | Apr 07, 2023 | Apr 07, 2023 | $400000 | Seedify | ||
IDO Endded 1 Week ago | $0.040 | Apr 05, 2023 | Apr 07, 2023 | $75000 | Gamestarter | ||
ICO Endded 1 Week ago | $0.200 | Feb 06, 2023 | Apr 06, 2023 | $1000000 | Https://www.memorylabs.cloud | ||
IDO Endded 1 Week ago | $0.008 | Apr 06, 2023 | Apr 06, 2023 | $100000 | EnjinStarter | ||
IDO Endded 2 Weeks ago | $0.050 | Mar 24, 2023 | Mar 31, 2023 | $1000000 | Lithium Ventures | ||
ICO Endded 2 Weeks ago | $0.050 | Mar 26, 2023 | Mar 31, 2023 | TBA | Kryptview | ||
IDO Endded 3 Weeks ago | $0.800 | Mar 20, 2023 | Mar 25, 2023 | $300000 | Gempad | ||
IEO Endded 3 Weeks ago | $0.160 | Mar 21, 2023 | Mar 22, 2023 | $150000 | Gate.io | ||
ICO Endded 3 Weeks ago | $0.300 | Feb 14, 2023 | Mar 21, 2023 | $4500000 | Self-hosted | ||
ICO Endded 3 Weeks ago | $0.001 | Mar 19, 2023 | Mar 21, 2023 | $29000 | -- | ||
IDO Endded 4 Weeks ago | $0.150 | Mar 16, 2023 | Mar 18, 2023 | $150000 | Bullperks | ||
IDO Endded 4 Weeks ago | $0.020 | Mar 15, 2023 | Mar 17, 2023 | $1250000 | DODO | ||
ICO Endded 1 Month ago | $0.000 | Mar 13, 2023 | Mar 15, 2023 | $200000 | Pinksale | ||
TGE Endded 1 Month ago | $0.015 | Mar 01, 2023 | Mar 15, 2023 | $900000 | SingularityDAO | ||
ICO Endded 1 Month ago | $0.010 | Mar 13, 2023 | Mar 15, 2023 | $5000000 | Ignition (Paid Network) | ||
IDO Endded 1 Month ago | $0.075 | Mar 09, 2023 | Mar 11, 2023 | TBA | Spores Network | ||
ICO Endded 1 Month ago | $0.200 | Mar 01, 2023 | Mar 11, 2023 | $1000000 | Https://www.memorylabs.cloud | ||
ICO Endded 1 Month ago | $0.000 | Mar 01, 2023 | Mar 03, 2023 | $300000 | PinkSale | ||
ICO Endded 1 Month ago | $0.300 | Feb 14, 2023 | Feb 28, 2023 | $10000000 | Self-hosted | ||
Presale Endded 1 Month ago | $0.300 | Feb 14, 2023 | Feb 28, 2023 | TBA | Self-hosted | ||
ICO Endded 1 Month ago | $0.300 | Feb 14, 2023 | Feb 28, 2023 | $4500000 | Self-hosted | ||
ICO Endded 1 Month ago | $0.200 | Feb 14, 2023 | Feb 28, 2023 | $1000000 | Https://www.memorylabs.cloud | ||
ICO Endded 1 Month ago | $0.200 | Feb 13, 2023 | Feb 28, 2023 | $1000000 | Https://www.memorylabs.cloud | ||
IDO Endded 1 Month ago | $0.300 | Feb 07, 2023 | Feb 23, 2023 | $960000 | PinkSale | ||
ICO Endded 1 Month ago | $0.000 | Feb 18, 2023 | Feb 20, 2023 | TBA | Pinksale | ||
IFO Endded 2 Months ago | $0.040 | Feb 09, 2023 | Feb 09, 2023 | $400000 | -- | ||
ICO Endded 2 Months ago | $0.014 | Oct 10, 2022 | Jan 26, 2023 | $9500000 | toon.finance | ||
Private Sale Endded 2 Months ago | $0.095 | Jan 01, 2023 | Jan 20, 2023 | $50000 | GAGARIN | ||
ICO Endded 2 Months ago | $0.000 | Jan 17, 2023 | Jan 19, 2023 | $300000 | Pinksale | ||
IFO Endded 2 Months ago | $0.040 | Jan 16, 2023 | Jan 16, 2023 | $1400000 | PancakeSwap | ||
IDO Endded 3 Months ago | $0.018 | Jan 11, 2023 | Jan 14, 2023 | TBA | Gamestarter | ||
IDO Endded 3 Months ago | $0.018 | Jan 11, 2023 | Jan 12, 2023 | TBA | Seedify | ||
ICO Endded 3 Months ago | $0.070 | Jan 04, 2023 | Jan 11, 2023 | $350000 | LEND.finance | ||
IDO Endded 3 Months ago | $0.030 | Dec 31, 2022 | Dec 31, 2022 | $150000 | Gamestarter | ||
IDO Endded 3 Months ago | $0.850 | Dec 17, 2022 | Dec 21, 2022 | TBA | Genius X Launchpad | ||
ICO Endded 3 Months ago | $0.070 | Dec 14, 2022 | Dec 21, 2022 | $350000 | LEND.finance | ||
Private Sale Endded 3 Months ago | $0.029 | Dec 02, 2022 | Dec 20, 2022 | $1000000 | KeplerHomes official website | ||
IDO Endded 3 Months ago | $0.009 | Dec 14, 2022 | Dec 18, 2022 | $200000 | Poolz | ||
Private Sale Endded 3 Months ago | $0.029 | Dec 02, 2022 | Dec 16, 2022 | $1000000 | KeplerHomes official website | ||
IDO Endded 4 Months ago | $0.035 | Dec 15, 2022 | Dec 15, 2022 | $875000 | Pancakeswap | ||
Private Sale Endded 4 Months ago | $0.029 | Dec 05, 2022 | Dec 15, 2022 | $1000000 | KeplerHomes official website | ||
Private Sale Endded 4 Months ago | $0.029 | Dec 02, 2022 | Dec 15, 2022 | $1000000 | KeplerHomes official website | ||
ICO Endded 4 Months ago | $0.025 | Nov 11, 2022 | Dec 09, 2022 | $150000 | Sinfinite | ||
IDO Endded 4 Months ago | $0.060 | Jan 04, 2022 | Dec 04, 2022 | $85000 | BSC Station | ||
IDO Endded 4 Months ago | $0.045 | Nov 28, 2022 | Dec 03, 2022 | $100000 | FantomLive | ||
IEO Endded 4 Months ago | $0.100 | Nov 24, 2022 | Dec 01, 2022 | $2500000 | Binance | ||
ICO Endded 4 Months ago | $0.010 | Feb 05, 2022 | Nov 30, 2022 | $10000000 | -- | ||
IDO Endded 4 Months ago | $0.045 | Nov 28, 2022 | Nov 29, 2022 | $70000 | FantomLive |
Bitcoin
Ethereum
Xrp
Bitcoin cash
Eos
Tezos
Dash
Stellar
Ethereum classic
Zcash

Thank you for your Bitcoin donation
Scan the QR code or copy the address below into your wallet to send Bitcoin

Thank you for your Ethereum donation
Scan the QR code or copy the address below into your wallet to send Ethereum

Thank you for your Xrp donation
Scan the QR code or copy the address below into your wallet to send Xrp

Thank you for your Bitcoin cash donation
Scan the QR code or copy the address below into your wallet to send Bitcoin cash

Thank you for your Eos donation
Scan the QR code or copy the address below into your wallet to send Eos

Thank you for your Tezos donation
Scan the QR code or copy the address below into your wallet to send Tezos

Thank you for your Dash donation
Scan the QR code or copy the address below into your wallet to send Dash

Thank you for your Stellar donation
Scan the QR code or copy the address below into your wallet to send Stellar

Thank you for your Ethereum classic donation
Scan the QR code or copy the address below into your wallet to send Ethereum classic

Thank you for your Zcash donation
Scan the QR code or copy the address below into your wallet to send Zcash