Data Explorer | Unemployment

Share on

Data Explorer is a publication that focuses is such as poverty, crime, death, and other pressing and interesting issues | Unemployment

Unemployment Rate by State

State Population group
wdt_ID State Population group Unemployment Rate
1 Alabama White 3.00
2 Alabama Hispanic or Latino ethnicity 5.00
3 Alabama Black or African American 7.00
4 Alaska White 4.00
5 Alaska Hispanic or Latino ethnicity 4.00
6 Arizona White 4.00
7 Arizona Hispanic or Latino ethnicity 6.00
8 Arizona Black or African American 8.00
9 Arkansas White 3.00
10 Arkansas Hispanic or Latino ethnicity 4.00

Note: Data for demographic groups are not shown when the labor force base does not meet the BLS publication standard of reliability for the area in question, as determined by the sample size. Items may not sum to totals because of rounding. Estimates for the race groups shown in the table do not sum to totals because data are not presented for all races. In addition, people whose ethnicity is identified as Hispanic or Latino may be of any race and, therefore, are classified by ethnicity as well as by race. For information on the preliminary nature of the statewide data, see www.bls.gov/lau/pnote14full2018.pdf.

Unemployment Rate 1975-2020

Unemployment Rate

wdt_ID Date White Black Hispanic
1 1975 7.80 14.80 12.20
2 1976 7.00 13.90 11.40
3 1977 6.20 14.00 10.00
4 1978 5.20 12.70 9.10
5 1979 5.10 12.30 8.30
6 1980 6.30 14.30 10.10
7 1981 6.70 15.60 10.40
8 1982 8.60 18.90 13.80
9 1983 8.40 19.50 13.70
10 1984 6.50 15.90 10.70
11 1985 6.20 15.10 10.60
12 1986 6.00 14.60 10.60
13 1987 5.30 13.00 8.80
14 1988 4.70 11.70 8.10
15 1989 4.50 11.50 8.00
16 1990 4.80 11.40 8.20
17 1991 6.10 12.50 10.00
18 1992 6.60 14.20 11.60
19 1993 6.10 12.90 10.70
20 1994 5.30 11.50 9.90
21 1995 4.90 10.40 9.30
22 1996 4.70 10.50 8.90
23 1997 4.20 10.10 7.70
24 1998 3.90 8.90 7.20
25 1999 3.70 8.00 6.50
26 2000 3.50 7.60 5.70
27 2001 4.20 8.70 6.60
28 2002 5.10 10.20 7.60
29 2003 5.20 10.80 7.70
30 2004 4.80 10.40 7.00
31 2005 4.40 10.00 6.00
32 2006 4.00 8.90 5.20
33 2007 4.10 8.30 5.60
34 2008 5.20 10.10 7.60
35 2009 8.50 14.80 12.10
36 2010 8.70 16.00 12.50
37 2011 7.90 15.80 11.50
38 2012 7.20 13.80 10.30
39 2013 6.50 13.10 9.10
40 2014 5.30 11.30 7.40
41 2015 4.60 9.60 6.60
42 2016 4.30 8.40 5.80
43 2017 3.80 7.50 5.20
44 2018 3.40 6.50 4.70
45 2019 3.30 6.10 4.30
46 2020 7.30 11.50 10.50

We source our “Data-Explorer” content from The US Census Bureau, Federal Reserve, Department of Labor Statistics, and other sources.
Feel free to:
Share — copy and redistribute the material in any medium or format
Adapt — remix, transform, and build upon the material for any purpose, even commercially.

CJsGo | Data Explorer is a publication that focuses is such as poverty, crime, death, and other pressing and interesting issues. This page is licensed under a Creative Commons Attribution 4.0 International License.

Tags:

CJsGo
Logo